| Symbol | Company | Opening | Closing | Highest | Lowest | Change | Transaction | Volume | Turnover |
|---|
| Symbol | Company | Opening | Closing | Highest | Lowest | Change | Transaction | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 2330 | TSMC | 2420.00 | 2415.00 | 2425.00 | 2390.00 | -10.00 | 7,450 | 16,828 K | 40,527 M |
| 2303 | UMC | 122.00 | 115.50 | 122.00 | 115.50 | -12.50 | 158,607 | 336,686 K | 39,404 M |
| 3105 | WIN | 594.00 | 594.00 | 594.00 | 584.00 | 54.00 | 22,503 | 56,374 K | 33,433 M |
| 2408 | NTC | 482.00 | 477.00 | 497.50 | 468.00 | 0.00 | 40,831 | 60,584 K | 29,240 M |
| 2454 | MediaTek | 4205.00 | 4045.00 | 4225.00 | 4000.00 | -190.00 | 4,950 | 6,106 K | 25,017 M |
| 2492 | WTC | 396.00 | 423.00 | 431.50 | 390.50 | 25.00 | 41,126 | 54,626 K | 22,347 M |
| 2308 | DELTA | 1525.00 | 1480.00 | 1525.00 | 1430.00 | -70.00 | 11,026 | 15,186 K | 22,292 M |
| 1303 | NPC | 318.00 | 312.00 | 325.00 | 308.50 | -7.00 | 46,825 | 70,204 K | 22,206 M |
| 6213 | ITEQ | 773.00 | 745.00 | 815.00 | 742.00 | -33.00 | 20,333 | 25,530 K | 19,789 M |
| 2383 | EMC | 5200.00 | 5010.00 | 5295.00 | 4935.00 | -15.00 | 2,979 | 3,447 K | 17,614 M |
| 3189 | KINSUS | 1000.00 | 959.00 | 1020.00 | 947.00 | -76.00 | 13,056 | 17,564 K | 17,102 M |
| 1815 | FFG | 146.00 | 137.00 | 149.00 | 136.50 | -7.00 | 57,625 | 111,517 K | 15,802 M |
| 2327 | YAGEO | 544.00 | 543.00 | 548.00 | 525.00 | -4.00 | 20,670 | 29,200 K | 15,709 M |
| 3037 | UNIMICRON | 1110.00 | 1040.00 | 1110.00 | 1040.00 | -60.00 | 9,926 | 14,526 K | 15,409 M |
| 3443 | GUC | 8190.00 | 7640.00 | 8255.00 | 7530.00 | -530.00 | 1,641 | 1,799 K | 14,011 M |
| 6274 | tuc | 1395.00 | 1390.00 | 1450.00 | 1345.00 | 15.00 | 7,672 | 9,959 K | 13,875 M |
| 2344 | WEC | 174.50 | 170.50 | 178.50 | 167.00 | -1.50 | 40,412 | 79,758 K | 13,757 M |
| 3081 | LandMark | 2795.00 | 2575.00 | 2795.00 | 2510.00 | -5.00 | 4,073 | 4,746 K | 12,395 M |
| 3008 | LARGAN | 6315.00 | 5815.00 | 6315.00 | 5815.00 | -520.00 | 1,937 | 2,066 K | 12,379 M |
| 3653 | JENTECH | 6500.00 | 6405.00 | 6655.00 | 6230.00 | 30.00 | 1,724 | 1,916 K | 12,271 M |
| 4958 | ZDT | 550.00 | 520.00 | 555.00 | 520.00 | -30.00 | 14,296 | 18,716 K | 9,936 M |
| 2409 | AUO | 35.70 | 34.05 | 36.65 | 33.85 | -1.50 | 91,877 | 281,663 K | 9,826 M |
| 3374 | Xintec | 494.50 | 487.50 | 513.00 | 477.00 | -12.50 | 13,706 | 18,576 K | 9,156 M |
| 3711 | ASEH | 709.00 | 683.00 | 709.00 | 676.00 | -12.00 | 8,621 | 12,734 K | 8,755 M |
| 2368 | GCE | 1180.00 | 1115.00 | 1190.00 | 1115.00 | -70.00 | 5,944 | 7,625 K | 8,693 M |
| 6770 | PSMC | 71.80 | 69.50 | 73.00 | 68.90 | -1.80 | 53,200 | 122,282 K | 8,643 M |
| 3006 | ESMT | 278.00 | 282.50 | 291.50 | 269.50 | 7.00 | 20,889 | 30,366 K | 8,480 M |
| 2455 | VPEC | 536.00 | 484.00 | 536.00 | 484.00 | -28.00 | 12,289 | 16,781 K | 8,383 M |
| 0050 | 元大台灣50 | 108.65 | 107.25 | 108.65 | 106.60 | -1.40 | 34,582 | 77,092 K | 8,270 M |
| 3324 | AURAS | 1470.00 | 1465.00 | 1515.00 | 1425.00 | 30.00 | 4,309 | 5,484 K | 8,030 M |
| 3035 | Faraday | 222.00 | 231.50 | 231.50 | 222.00 | 21.00 | 14,113 | 34,585 K | 7,954 M |
| 3406 | GSEO | 1330.00 | 1200.00 | 1330.00 | 1200.00 | -130.00 | 3,811 | 6,330 K | 7,789 M |
| 6147 | CHIPBOND | 220.00 | 203.00 | 222.00 | 200.50 | -19.50 | 22,563 | 36,439 K | 7,511 M |
| 8046 | N.P.C | 1285.00 | 1250.00 | 1320.00 | 1250.00 | -50.00 | 4,378 | 5,717 K | 7,308 M |
| 6415 | Silergy | 540.00 | 524.00 | 551.00 | 501.00 | -1.00 | 10,540 | 13,572 K | 7,166 M |
| 00406A | 9.20 | 8.95 | 9.20 | 8.90 | -0.23 | 123,960 | 787,015 K | 7,070 M | |
| 2337 | Macronix | 104.50 | 100.00 | 107.00 | 99.30 | -3.50 | 28,905 | 65,128 K | 6,611 M |
| 6669 | Wiwynn | 1960.00 | 1885.00 | 1965.00 | 1870.00 | -65.00 | 2,572 | 3,294 K | 6,262 M |
| 00631L | 36.67 | 35.89 | 36.78 | 35.57 | -0.99 | 50,945 | 171,680 K | 6,178 M | |
| 6672 | Ventec | 558.00 | 566.00 | 617.00 | 558.00 | 4.00 | 8,493 | 10,516 K | 6,153 M |
| 2345 | ACCTON | 1845.00 | 1755.00 | 1875.00 | 1740.00 | -60.00 | 2,690 | 3,443 K | 6,128 M |
| 3661 | Alchip | 3775.00 | 3680.00 | 3815.00 | 3640.00 | -120.00 | 1,432 | 1,589 K | 5,897 M |
| 8299 | Phison | 2070.00 | 2050.00 | 2090.00 | 2015.00 | 10.00 | 2,300 | 2,858 K | 5,852 M |
| 6488 | GWC | 850.00 | 814.00 | 853.00 | 803.00 | -35.00 | 5,513 | 7,033 K | 5,752 M |
| 2360 | CHROMA | 2045.00 | 1945.00 | 2070.00 | 1910.00 | -90.00 | 2,483 | 2,888 K | 5,639 M |
| 4526 | TONGTAI | 51.50 | 52.80 | 54.60 | 50.20 | 3.15 | 54,011 | 108,656 K | 5,624 M |
| 3017 | AVC | 3220.00 | 3105.00 | 3260.00 | 3080.00 | -110.00 | 1,605 | 1,780 K | 5,595 M |
| 3481 | INX | 48.10 | 46.00 | 48.70 | 45.70 | -2.45 | 47,063 | 118,657 K | 5,548 M |
| 6456 | GIS | 112.00 | 102.50 | 113.50 | 100.50 | -5.00 | 22,727 | 49,693 K | 5,206 M |
| 3026 | HOLY STONE | 751.00 | 767.00 | 778.00 | 729.00 | 16.00 | 5,346 | 6,905 K | 5,203 M |
| 2317 | HON HAI | 250.00 | 248.00 | 253.50 | 247.00 | -3.50 | 10,087 | 20,827 K | 5,191 M |
| 3260 | ADATA | 369.50 | 362.00 | 378.50 | 354.50 | -1.50 | 9,198 | 13,619 K | 4,976 M |
| 3665 | BHI (BizLink) | 1800.00 | 1705.00 | 1800.00 | 1690.00 | -105.00 | 2,430 | 2,845 K | 4,889 M |
| 6510 | CHPT | 3170.00 | 2880.00 | 3200.00 | 2880.00 | -320.00 | 1,438 | 1,648 K | 4,856 M |
| 2059 | king slide | 10250.00 | 9880.00 | 10250.00 | 9600.00 | -270.00 | 460 | 488 K | 4,799 M |
| 00981A | 28.59 | 27.81 | 28.66 | 27.58 | -0.84 | 50,470 | 167,520 K | 4,681 M | |
| 3231 | Wistron | 193.50 | 188.50 | 194.00 | 187.50 | -6.00 | 12,249 | 24,646 K | 4,676 M |
| 1802 | TGI | 65.50 | 62.00 | 65.60 | 61.70 | -3.60 | 34,133 | 69,672 K | 4,389 M |
| 2426 | TYNTEK | 93.00 | 97.00 | 100.00 | 92.40 | 5.80 | 28,417 | 45,314 K | 4,364 M |
| 8996 | KAORI | 1570.00 | 1545.00 | 1595.00 | 1495.00 | -40.00 | 2,461 | 2,790 K | 4,288 M |
| 8039 | TAIFLEX | 270.00 | 266.00 | 272.50 | 259.00 | -6.00 | 10,933 | 14,937 K | 3,972 M |
| 6173 | P.D.C. | 288.00 | 298.00 | 306.00 | 279.50 | 8.50 | 10,373 | 13,377 K | 3,929 M |
| 5274 | ASPEED | 17295.00 | 16980.00 | 17490.00 | 16845.00 | -315.00 | 223 | 229 K | 3,916 M |
| 4979 | LuxNet | 524.00 | 477.00 | 531.00 | 475.00 | -11.50 | 6,598 | 7,798 K | 3,850 M |
| 2376 | GIGABYTE | 351.00 | 343.00 | 352.50 | 341.00 | -19.50 | 7,885 | 10,976 K | 3,785 M |
| 2382 | QCI | 330.00 | 318.00 | 330.00 | 318.00 | -12.00 | 5,903 | 11,485 K | 3,687 M |
| 2313 | COMPEQ | 223.00 | 213.50 | 224.00 | 212.50 | -10.50 | 11,732 | 16,786 K | 3,618 M |
| 2466 | COSMO | 324.00 | 322.00 | 343.50 | 314.00 | 6.50 | 8,812 | 10,976 K | 3,596 M |
| 3167 | TA LIANG | 1015.00 | 946.00 | 1030.00 | 931.00 | -84.00 | 3,267 | 3,671 K | 3,567 M |
| 7769 | HON | 5540.00 | 5190.00 | 5610.00 | 5170.00 | -375.00 | 635 | 652 K | 3,470 M |
| 4967 | TEAM | 287.50 | 286.50 | 289.00 | 273.50 | 7.00 | 8,629 | 11,719 K | 3,314 M |
| 6278 | TSMT | 286.00 | 275.00 | 290.50 | 275.00 | -10.50 | 7,393 | 11,671 K | 3,267 M |
| 3533 | LOTES | 1950.00 | 1900.00 | 2010.00 | 1870.00 | -55.00 | 1,506 | 1,668 K | 3,227 M |
| 00685L | 12.14 | 11.86 | 12.19 | 11.75 | -0.35 | 48,096 | 263,272 K | 3,130 M | |
| 4960 | CMMT | 36.50 | 35.00 | 37.70 | 34.85 | 0.20 | 35,030 | 81,794 K | 2,975 M |
| 3264 | Ardentec | 238.50 | 236.50 | 244.50 | 235.00 | -1.00 | 8,677 | 12,214 K | 2,911 M |
| 6223 | MPI | 5150.00 | 4840.00 | 5150.00 | 4770.00 | -275.00 | 576 | 596 K | 2,909 M |
| 2891 | CTBC HOLDING | 74.50 | 75.30 | 76.20 | 74.10 | 1.10 | 11,285 | 37,360 K | 2,825 M |
| 2357 | ASUSTEK | 983.00 | 950.00 | 988.00 | 947.00 | -38.00 | 2,322 | 2,951 K | 2,821 M |
| 6269 | FLEXIUM | 81.60 | 75.80 | 82.40 | 75.80 | -6.40 | 20,369 | 35,867 K | 2,808 M |
| 2352 | Qisda | 30.85 | 32.80 | 32.80 | 30.15 | 2.95 | 30,394 | 86,575 K | 2,796 M |
| 6805 | Fositek | 2490.00 | 2425.00 | 2490.00 | 2380.00 | -35.00 | 956 | 1,144 K | 2,776 M |
| 6442 | EZconn | 1450.00 | 1305.00 | 1455.00 | 1290.00 | -100.00 | 1,702 | 1,895 K | 2,550 M |
| 2301 | LTC | 261.50 | 252.00 | 261.50 | 250.00 | -9.50 | 5,545 | 10,044 K | 2,542 M |
| 6531 | AP Memory | 859.00 | 841.00 | 885.00 | 823.00 | -2.00 | 2,344 | 2,885 K | 2,450 M |
| 5347 | VIS | 166.00 | 156.50 | 166.00 | 154.00 | -11.00 | 9,321 | 15,396 K | 2,427 M |
| 2449 | KYEC | 276.50 | 269.50 | 276.50 | 268.00 | -8.00 | 6,626 | 8,971 K | 2,427 M |
| 4977 | PCL | 194.00 | 183.50 | 198.00 | 181.50 | -3.50 | 9,780 | 12,867 K | 2,424 M |
| 6515 | WinWay | 4935.00 | 4655.00 | 4935.00 | 4615.00 | -280.00 | 504 | 509 K | 2,381 M |
| 6446 | PEC | 1210.00 | 1240.00 | 1255.00 | 1200.00 | 40.00 | 1,592 | 1,929 K | 2,376 M |
| 8021 | Topoint | 443.50 | 428.50 | 456.00 | 423.50 | -11.00 | 4,322 | 5,357 K | 2,349 M |
| 6505 | FPCC | 102.50 | 98.60 | 103.00 | 98.50 | -4.40 | 8,933 | 22,126 K | 2,208 M |
| 5289 | Innodisk | 1180.00 | 1180.00 | 1205.00 | 1140.00 | 20.00 | 1,599 | 1,833 K | 2,156 M |
| 6209 | KINKO | 100.00 | 93.60 | 102.00 | 93.00 | -7.40 | 14,365 | 21,938 K | 2,105 M |
| 6239 | PTI | 272.50 | 270.50 | 276.50 | 267.00 | -2.00 | 5,291 | 7,206 K | 1,956 M |
| 009816 | 16.15 | 16.01 | 16.18 | 15.92 | -0.16 | 26,511 | 121,485 K | 1,944 M | |
| 3450 | ELASER | 449.50 | 433.00 | 454.00 | 426.00 | -8.50 | 3,536 | 4,365 K | 1,906 M |
| 2881 | Fubon Financial | 160.50 | 162.00 | 163.50 | 160.50 | 1.00 | 4,553 | 11,094 K | 1,799 M |
| 1569 | Bin Chuan | 97.50 | 92.30 | 99.60 | 92.10 | -6.70 | 11,144 | 18,655 K | 1,776 M |
| 6538 | Brave Screen | 327.00 | 316.00 | 344.00 | 310.50 | -6.00 | 4,337 | 5,389 K | 1,748 M |
