| Symbol | Company | Opening | Closing | Highest | Lowest | Change | Transaction | Volume | Turnover |
|---|
| Symbol | Company | Opening | Closing | Highest | Lowest | Change | Transaction | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 2330 | TSMC | 2330.00 | 2350.00 | 2365.00 | 2330.00 | 0.00 | 9,178 | 24,003 K | 56,337 M |
| 2327 | YAGEO | 650.00 | 625.00 | 655.00 | 590.00 | -17.00 | 37,440 | 55,158 K | 34,117 M |
| 2408 | NTC | 401.50 | 436.00 | 440.00 | 387.00 | 35.00 | 49,660 | 79,717 K | 32,514 M |
| 2454 | MediaTek | 3655.00 | 3680.00 | 3710.00 | 3525.00 | -70.00 | 6,811 | 8,409 K | 30,383 M |
| 2303 | UMC | 123.00 | 126.00 | 127.00 | 118.00 | -2.00 | 65,836 | 217,061 K | 26,596 M |
| 3231 | Wistron | 180.00 | 177.00 | 180.50 | 167.50 | -2.00 | 50,263 | 107,722 K | 18,599 M |
| 2344 | WEC | 155.00 | 160.00 | 161.00 | 150.00 | 5.50 | 53,986 | 109,508 K | 17,030 M |
| 3481 | INX | 49.70 | 47.35 | 50.20 | 45.60 | -2.15 | 111,847 | 348,566 K | 16,487 M |
| 4958 | ZDT | 480.00 | 470.50 | 484.50 | 451.00 | -11.50 | 21,784 | 33,805 K | 15,727 M |
| 2308 | DELTA | 1755.00 | 1755.00 | 1785.00 | 1695.00 | -30.00 | 6,754 | 9,042 K | 15,631 M |
| 4979 | LuxNet | 434.00 | 448.50 | 467.50 | 421.50 | 22.00 | 27,882 | 35,072 K | 15,563 M |
| 8046 | N.P.C | 1090.00 | 1075.00 | 1110.00 | 1045.00 | -35.00 | 8,916 | 11,935 K | 12,851 M |
| 3105 | WIN | 313.50 | 355.00 | 368.00 | 307.50 | 13.50 | 26,081 | 37,146 K | 12,801 M |
| 6147 | CHIPBOND | 158.00 | 155.00 | 158.00 | 142.50 | -3.00 | 31,411 | 85,044 K | 12,760 M |
| 3037 | UNIMICRON | 850.00 | 848.00 | 854.00 | 804.00 | 9.00 | 12,141 | 15,249 K | 12,645 M |
| 1303 | NPC | 173.50 | 174.00 | 179.00 | 166.00 | -3.50 | 32,540 | 72,559 K | 12,438 M |
| 3081 | LandMark | 1825.00 | 1805.00 | 1895.00 | 1740.00 | 45.00 | 5,420 | 6,064 K | 10,963 M |
| 0050 | 元大台灣50 | 101.30 | 101.45 | 101.60 | 100.05 | -0.25 | 37,211 | 100,752 K | 10,155 M |
| 8039 | TAIFLEX | 235.00 | 216.00 | 244.00 | 216.00 | -24.00 | 23,322 | 42,498 K | 9,693 M |
| 6669 | Wiwynn | 5700.00 | 5745.00 | 5780.00 | 5480.00 | 15.00 | 1,627 | 1,693 K | 9,480 M |
| 3711 | ASEH | 601.00 | 608.00 | 613.00 | 590.00 | -5.00 | 10,360 | 15,545 K | 9,362 M |
| 2317 | HON HAI | 253.00 | 253.00 | 254.50 | 246.00 | 0.50 | 16,700 | 34,979 K | 8,736 M |
| 3008 | LARGAN | 4005.00 | 4090.00 | 4150.00 | 3905.00 | 170.00 | 1,938 | 2,106 K | 8,486 M |
| 3374 | Xintec | 365.00 | 345.00 | 375.00 | 330.50 | -20.00 | 14,006 | 22,241 K | 7,777 M |
| 3189 | KINSUS | 702.00 | 710.00 | 718.00 | 673.00 | -1.00 | 8,723 | 11,094 K | 7,719 M |
| 6139 | L & K | 836.00 | 762.00 | 848.00 | 756.00 | -78.00 | 7,844 | 9,719 K | 7,543 M |
| 8299 | Phison | 1805.00 | 1820.00 | 1820.00 | 1730.00 | -5.00 | 3,400 | 4,004 K | 7,114 M |
| 3443 | GUC | 4080.00 | 4050.00 | 4080.00 | 3855.00 | -20.00 | 1,644 | 1,769 K | 7,024 M |
| 2383 | EMC | 4825.00 | 4815.00 | 4890.00 | 4640.00 | 60.00 | 1,266 | 1,387 K | 6,610 M |
| 6274 | tuc | 1290.00 | 1255.00 | 1305.00 | 1205.00 | 5.00 | 4,179 | 5,172 K | 6,485 M |
| 6770 | PSMC | 61.60 | 61.90 | 62.10 | 59.00 | 0.30 | 42,845 | 103,776 K | 6,285 M |
| 2382 | QCI | 324.50 | 322.00 | 326.50 | 314.50 | -6.00 | 10,953 | 19,338 K | 6,176 M |
| 2313 | COMPEQ | 202.50 | 199.50 | 205.00 | 194.00 | -2.00 | 14,936 | 30,280 K | 6,025 M |
| 00631L | 33.30 | 33.54 | 33.59 | 32.66 | 0.04 | 42,730 | 175,381 K | 5,809 M | |
| 6488 | GWC | 1030.00 | 1065.00 | 1065.00 | 1005.00 | 35.00 | 3,913 | 5,597 K | 5,772 M |
| 3017 | AVC | 2375.00 | 2400.00 | 2420.00 | 2310.00 | 20.00 | 1,976 | 2,271 K | 5,370 M |
| 3661 | Alchip | 3385.00 | 3460.00 | 3470.00 | 3285.00 | 55.00 | 1,309 | 1,382 K | 4,674 M |
| 2449 | KYEC | 273.50 | 276.00 | 282.00 | 265.00 | 5.00 | 10,725 | 16,829 K | 4,601 M |
| 2337 | Macronix | 123.50 | 125.50 | 125.50 | 118.00 | 1.50 | 17,244 | 36,990 K | 4,492 M |
| 2360 | CHROMA | 2100.00 | 2100.00 | 2115.00 | 1980.00 | 20.00 | 1,879 | 2,164 K | 4,449 M |
| 3665 | BHI (BizLink) | 2225.00 | 2150.00 | 2225.00 | 2075.00 | -55.00 | 1,890 | 2,030 K | 4,368 M |
| 6213 | ITEQ | 300.50 | 307.00 | 309.00 | 290.00 | -2.50 | 9,989 | 14,429 K | 4,334 M |
| 00981A | 27.49 | 27.53 | 27.62 | 26.75 | -0.01 | 34,430 | 159,263 K | 4,322 M | |
| 3450 | ELASER | 423.50 | 438.00 | 442.00 | 416.00 | 11.00 | 7,672 | 9,461 K | 4,068 M |
| 2059 | king slide | 7780.00 | 8275.00 | 8275.00 | 7675.00 | 540.00 | 482 | 491 K | 3,935 M |
| 2451 | Transcend | 265.50 | 272.00 | 272.00 | 261.50 | 8.00 | 9,994 | 14,710 K | 3,929 M |
| 2345 | ACCTON | 2280.00 | 2240.00 | 2285.00 | 2170.00 | 20.00 | 1,527 | 1,770 K | 3,928 M |
| 2409 | AUO | 25.55 | 23.90 | 25.60 | 23.35 | -1.60 | 44,113 | 151,109 K | 3,673 M |
| 2484 | SIWARD | 71.20 | 73.10 | 76.00 | 70.60 | 1.20 | 31,221 | 49,855 K | 3,654 M |
| 6414 | ENNOCONN | 508.00 | 469.00 | 520.00 | 458.00 | -31.00 | 5,944 | 7,541 K | 3,646 M |
| 2379 | RT | 754.00 | 762.00 | 783.00 | 745.00 | 18.00 | 3,795 | 4,708 K | 3,589 M |
| 3163 | Browave | 708.00 | 743.00 | 766.00 | 695.00 | 38.00 | 4,102 | 4,786 K | 3,485 M |
| 6223 | MPI | 5760.00 | 5720.00 | 5815.00 | 5475.00 | 15.00 | 532 | 602 K | 3,384 M |
| 7769 | HON | 6075.00 | 6110.00 | 6205.00 | 5860.00 | 55.00 | 515 | 551 K | 3,339 M |
| 6531 | AP Memory | 823.00 | 773.00 | 826.00 | 773.00 | -85.00 | 2,545 | 4,195 K | 3,328 M |
| 1326 | FCFC | 65.90 | 65.00 | 67.40 | 62.60 | -2.50 | 21,454 | 50,397 K | 3,246 M |
| 6187 | ALL RING | 975.00 | 1035.00 | 1035.00 | 957.00 | 93.00 | 2,423 | 3,145 K | 3,181 M |
| 6505 | FPCC | 81.70 | 77.90 | 82.90 | 77.30 | -7.90 | 18,584 | 39,926 K | 3,147 M |
| 2412 | CHT | 139.50 | 140.50 | 140.50 | 139.00 | 1.50 | 5,646 | 22,380 K | 3,131 M |
| 5483 | SAS | 201.00 | 204.00 | 205.00 | 195.00 | 0.50 | 9,464 | 15,618 K | 3,121 M |
| 8150 | ChipMOS | 90.00 | 89.90 | 90.80 | 85.80 | -0.90 | 17,947 | 34,135 K | 3,013 M |
| 8358 | CO-TECH | 369.00 | 371.00 | 375.00 | 347.00 | 4.00 | 6,175 | 8,305 K | 2,991 M |
| 4991 | GCS | 411.00 | 433.50 | 447.50 | 404.00 | 16.50 | 5,533 | 6,777 K | 2,891 M |
| 2634 | AIDC | 65.40 | 61.80 | 65.40 | 61.30 | -3.60 | 21,974 | 45,879 K | 2,866 M |
| 2455 | VPEC | 322.50 | 326.50 | 338.00 | 319.00 | -6.50 | 6,659 | 8,683 K | 2,847 M |
| 0056 | 元大高股息 | 50.15 | 50.00 | 50.25 | 49.32 | -0.20 | 23,206 | 55,461 K | 2,759 M |
| 5289 | Innodisk | 1355.00 | 1330.00 | 1355.00 | 1270.00 | -40.00 | 1,843 | 2,092 K | 2,734 M |
| 6239 | PTI | 278.00 | 279.00 | 281.50 | 269.00 | -0.50 | 7,026 | 9,814 K | 2,707 M |
| 2357 | ASUSTEK | 778.00 | 760.00 | 778.00 | 735.00 | -11.00 | 2,771 | 3,571 K | 2,688 M |
| 3260 | ADATA | 386.00 | 402.00 | 403.00 | 378.50 | 19.00 | 5,106 | 6,734 K | 2,628 M |
| 3653 | JENTECH | 3475.00 | 3525.00 | 3580.00 | 3420.00 | 95.00 | 697 | 749 K | 2,625 M |
| 2301 | LTC | 216.50 | 212.00 | 216.50 | 204.00 | -2.50 | 7,679 | 12,386 K | 2,590 M |
| 6182 | WAFER WORKS | 110.00 | 116.00 | 116.00 | 103.50 | 2.00 | 9,837 | 24,039 K | 2,585 M |
| 8021 | Topoint | 372.00 | 390.50 | 390.50 | 360.50 | 20.50 | 5,353 | 6,616 K | 2,471 M |
| 00685L | 10.88 | 10.96 | 10.98 | 10.63 | 0.01 | 37,857 | 228,544 K | 2,467 M | |
| 8996 | KAORI | 1055.00 | 995.00 | 1085.00 | 969.00 | -10.00 | 1,985 | 2,440 K | 2,461 M |
| 3532 | FST | 372.00 | 379.50 | 380.50 | 357.50 | 0.00 | 5,038 | 6,622 K | 2,456 M |
| 6442 | EZconn | 1345.00 | 1330.00 | 1385.00 | 1305.00 | 5.00 | 1,673 | 1,788 K | 2,386 M |
| 3363 | FOCI | 574.00 | 598.00 | 598.00 | 566.00 | 16.00 | 3,549 | 4,011 K | 2,336 M |
| 6446 | PEC | 1155.00 | 1195.00 | 1205.00 | 1130.00 | 60.00 | 1,616 | 1,969 K | 2,317 M |
| 1301 | FPC | 62.30 | 61.70 | 62.50 | 59.80 | -1.00 | 15,915 | 37,851 K | 2,301 M |
| 5347 | VIS | 157.00 | 157.00 | 157.50 | 151.00 | 0.00 | 6,499 | 14,693 K | 2,266 M |
| 2376 | GIGABYTE | 355.00 | 349.50 | 355.00 | 338.00 | -5.00 | 4,419 | 6,454 K | 2,226 M |
| 2368 | GCE | 905.00 | 895.00 | 907.00 | 874.00 | -6.00 | 2,202 | 2,492 K | 2,225 M |
| 2395 | Advantech | 586.00 | 577.00 | 588.00 | 557.00 | -4.00 | 2,842 | 3,821 K | 2,179 M |
| 2481 | PANJIT | 138.00 | 137.00 | 142.00 | 133.00 | -3.00 | 9,132 | 15,783 K | 2,151 M |
| 5328 | HJC | 61.00 | 67.20 | 67.20 | 60.20 | 6.10 | 19,892 | 32,015 K | 2,086 M |
| 2618 | EVAAIR | 41.50 | 41.95 | 42.15 | 41.30 | 1.25 | 14,560 | 48,545 K | 2,027 M |
| 2377 | MSI | 146.50 | 146.50 | 147.00 | 137.50 | 0.00 | 8,305 | 13,989 K | 1,994 M |
| 00403A | 9.63 | 9.62 | 9.64 | 9.40 | -0.01 | 41,152 | 209,575 K | 1,990 M | |
| 2881 | Fubon Financial | 129.00 | 130.00 | 130.00 | 127.00 | 2.50 | 5,650 | 15,426 K | 1,987 M |
| 5274 | ASPEED | 14850.00 | 14695.00 | 14935.00 | 14245.00 | -35.00 | 131 | 133 K | 1,949 M |
| 2885 | Yuanta Group | 63.90 | 64.70 | 64.80 | 63.20 | 1.60 | 8,382 | 29,554 K | 1,897 M |
| 00632R | 10.59 | 10.56 | 10.74 | 10.55 | -0.01 | 12,084 | 172,027 K | 1,829 M | |
| 3034 | NOVATEK | 510.00 | 518.00 | 525.00 | 507.00 | 11.00 | 2,662 | 3,546 K | 1,827 M |
| 2890 | SINOPACHOLDINGS | 39.70 | 39.60 | 39.80 | 38.85 | 1.05 | 7,649 | 45,803 K | 1,803 M |
| 2332 | D-LINK | 22.30 | 24.30 | 24.30 | 22.30 | 2.20 | 25,573 | 74,325 K | 1,780 M |
| 3042 | TXC | 163.00 | 158.50 | 165.00 | 154.50 | -6.50 | 6,690 | 10,873 K | 1,736 M |
| 8112 | Supreme | 88.00 | 84.30 | 88.00 | 81.90 | -4.00 | 12,318 | 20,156 K | 1,696 M |
| 3264 | Ardentec | 215.00 | 206.00 | 216.50 | 199.00 | -3.50 | 5,358 | 8,285 K | 1,695 M |
