| Symbol | Company | Opening | Closing | Highest | Lowest | Change | Transaction | Volume | Turnover |
|---|
| Symbol | Company | Opening | Closing | Highest | Lowest | Change | Transaction | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 2330 | TSMC | 1940.00 | 1900.00 | 1960.00 | 1895.00 | 35.00 | 25,044 | 47,962 K | 92,105 M |
| 2313 | COMPEQ | 226.00 | 205.00 | 228.50 | 205.00 | -6.00 | 78,514 | 125,591 K | 26,989 M |
| 3481 | INX | 26.45 | 26.00 | 26.70 | 24.80 | 1.25 | 178,205 | 720,395 K | 18,554 M |
| 2344 | WEC | 113.50 | 112.00 | 114.00 | 109.00 | 8.00 | 58,113 | 163,959 K | 18,460 M |
| 2308 | DELTA | 1335.00 | 1335.00 | 1365.00 | 1310.00 | 80.00 | 8,960 | 13,105 K | 17,487 M |
| 3450 | ELASER | 316.50 | 287.00 | 324.00 | 280.00 | -14.00 | 39,310 | 57,599 K | 17,346 M |
| 0050 | 元大台灣50 | 78.30 | 77.40 | 78.85 | 76.70 | 1.80 | 81,617 | 194,167 K | 15,093 M |
| 2454 | MediaTek | 1760.00 | 1775.00 | 1800.00 | 1750.00 | 55.00 | 6,059 | 7,814 K | 13,866 M |
| 6770 | PSMC | 66.40 | 64.40 | 67.40 | 63.40 | 3.00 | 86,958 | 210,188 K | 13,773 M |
| 6442 | EZconn | 2220.00 | 1985.00 | 2220.00 | 1960.00 | -115.00 | 5,700 | 6,526 K | 13,542 M |
| 3081 | LandMark | 1490.00 | 1365.00 | 1525.00 | 1295.00 | -25.00 | 6,816 | 8,916 K | 12,655 M |
| 2317 | HON HAI | 224.50 | 224.00 | 228.00 | 222.00 | 7.00 | 28,845 | 54,169 K | 12,146 M |
| 3711 | ASEH | 343.50 | 353.50 | 357.00 | 342.50 | 26.00 | 17,500 | 33,466 K | 11,742 M |
| 3665 | BHI (BizLink) | 1745.00 | 1725.00 | 1770.00 | 1690.00 | 115.00 | 4,777 | 6,309 K | 10,991 M |
| 3189 | KINSUS | 308.00 | 297.50 | 309.50 | 289.00 | 13.00 | 24,816 | 35,662 K | 10,680 M |
| 8358 | CO-TECH | 273.50 | 253.50 | 278.50 | 250.00 | -8.50 | 25,703 | 38,739 K | 10,176 M |
| 3017 | AVC | 1860.00 | 1820.00 | 1900.00 | 1795.00 | 70.00 | 4,319 | 5,249 K | 9,708 M |
| 8299 | Phison | 1860.00 | 1800.00 | 1865.00 | 1775.00 | 95.00 | 4,209 | 5,225 K | 9,517 M |
| 1815 | FFG | 110.00 | 108.00 | 113.00 | 105.00 | 4.50 | 39,212 | 85,182 K | 9,315 M |
| 3036 | WT | 201.50 | 211.00 | 213.50 | 200.50 | 15.50 | 23,720 | 43,197 K | 8,987 M |
| 2383 | EMC | 2350.00 | 2365.00 | 2395.00 | 2300.00 | 175.00 | 3,060 | 3,771 K | 8,869 M |
| 1303 | NPC | 84.20 | 82.40 | 85.10 | 80.30 | 3.10 | 47,445 | 106,483 K | 8,834 M |
| 2609 | YMTC | 64.20 | 60.00 | 67.00 | 59.30 | -3.60 | 63,333 | 139,755 K | 8,669 M |
| 2337 | Macronix | 107.50 | 107.50 | 107.50 | 105.00 | 9.50 | 28,182 | 79,597 K | 8,532 M |
| 2603 | EMC | 212.00 | 208.00 | 220.00 | 203.00 | -1.50 | 21,417 | 39,572 K | 8,320 M |
| 6669 | Wiwynn | 4080.00 | 4220.00 | 4225.00 | 4065.00 | 310.00 | 1,839 | 1,965 K | 8,195 M |
| 3037 | UNIMICRON | 450.50 | 450.00 | 450.50 | 417.00 | 33.00 | 11,379 | 17,744 K | 7,812 M |
| 3324 | AURAS | 1015.00 | 978.00 | 1025.00 | 978.00 | 6.00 | 5,407 | 6,759 K | 6,763 M |
| 2327 | YAGEO | 271.00 | 267.50 | 274.50 | 264.00 | 8.50 | 15,278 | 24,903 K | 6,703 M |
| 00631L | 487.75 | 478.80 | 495.45 | 470.25 | 24.30 | 6,376 | 12,570 K | 6,084 M | |
| 2345 | ACCTON | 1375.00 | 1420.00 | 1435.00 | 1350.00 | 115.00 | 3,428 | 4,313 K | 6,028 M |
| 6443 | TSEC | 49.60 | 50.00 | 50.00 | 47.50 | 4.50 | 45,576 | 120,836 K | 5,975 M |
| 00919 | 23.95 | 23.71 | 24.06 | 23.52 | 0.26 | 49,298 | 243,239 K | 5,780 M | |
| 2368 | GCE | 743.00 | 736.00 | 761.00 | 722.00 | 27.00 | 6,307 | 7,786 K | 5,759 M |
| 2382 | QCI | 288.00 | 289.50 | 293.00 | 286.00 | 8.50 | 11,533 | 19,482 K | 5,636 M |
| 009816 | 10.95 | 10.83 | 11.03 | 10.75 | 0.23 | 87,430 | 499,195 K | 5,433 M | |
| 2408 | NTC | 257.50 | 257.50 | 257.50 | 257.50 | 23.00 | 7,249 | 21,065 K | 5,424 M |
| 3653 | JENTECH | 3035.00 | 3140.00 | 3160.00 | 3035.00 | 260.00 | 1,510 | 1,739 K | 5,399 M |
| 2485 | ZINWELL | 53.60 | 51.10 | 54.70 | 50.50 | 1.30 | 47,565 | 94,816 K | 4,973 M |
| 8039 | TAIFLEX | 105.50 | 99.90 | 106.50 | 96.50 | -1.60 | 25,831 | 48,651 K | 4,951 M |
| 4958 | ZDT | 188.50 | 177.50 | 189.00 | 174.00 | -1.50 | 15,423 | 27,210 K | 4,903 M |
| 7769 | HON | 4180.00 | 4245.00 | 4250.00 | 4110.00 | 265.00 | 1,030 | 1,163 K | 4,878 M |
| 2449 | KYEC | 295.00 | 295.00 | 304.50 | 290.50 | 17.00 | 11,496 | 16,222 K | 4,804 M |
| 6290 | LONGWELL | 224.50 | 236.00 | 236.50 | 222.50 | 21.00 | 11,903 | 20,703 K | 4,794 M |
| 2303 | UMC | 62.50 | 62.10 | 64.00 | 61.30 | 2.10 | 25,214 | 75,316 K | 4,709 M |
| 4749 | aemc | 937.00 | 966.00 | 966.00 | 925.00 | 87.00 | 4,003 | 4,838 K | 4,598 M |
| 3231 | Wistron | 128.00 | 128.50 | 131.00 | 128.00 | 3.50 | 15,824 | 35,420 K | 4,577 M |
| 3661 | Alchip | 3265.00 | 3270.00 | 3310.00 | 3215.00 | 150.00 | 1,312 | 1,399 K | 4,559 M |
| 3443 | GUC | 2405.00 | 2355.00 | 2425.00 | 2315.00 | 75.00 | 1,699 | 1,862 K | 4,396 M |
| 2615 | WANHAI | 82.00 | 78.70 | 85.20 | 77.90 | -2.80 | 26,659 | 51,664 K | 4,162 M |
| 0052 | FB科技 | 46.28 | 45.85 | 46.90 | 45.66 | 1.11 | 25,836 | 88,933 K | 4,111 M |
| 3715 | Dynamic Holding | 153.00 | 149.50 | 156.00 | 147.00 | 4.50 | 16,290 | 26,685 K | 4,049 M |
| 2404 | UIS | 1080.00 | 1100.00 | 1100.00 | 1055.00 | 100.00 | 2,829 | 3,633 K | 3,938 M |
| 2301 | LTC | 161.50 | 161.00 | 162.50 | 158.50 | 5.50 | 12,520 | 23,900 K | 3,831 M |
| 6274 | tuc | 515.00 | 506.00 | 527.00 | 503.00 | 15.50 | 5,472 | 7,389 K | 3,787 M |
| 2360 | CHROMA | 1440.00 | 1405.00 | 1440.00 | 1260.00 | 65.00 | 2,143 | 2,762 K | 3,758 M |
| 4989 | LCYT | 73.30 | 66.80 | 73.30 | 65.50 | -0.80 | 30,061 | 54,176 K | 3,753 M |
| 6789 | VisEra | 364.00 | 353.50 | 374.00 | 340.00 | 6.50 | 7,936 | 10,295 K | 3,677 M |
| 00981A | 19.50 | 19.50 | 19.75 | 19.23 | 0.87 | 31,073 | 179,898 K | 3,507 M | |
| 3260 | ADATA | 287.50 | 285.00 | 288.00 | 277.50 | 23.00 | 7,022 | 12,255 K | 3,480 M |
| 3563 | MACHVISION | 675.00 | 681.00 | 697.00 | 633.00 | 41.00 | 3,987 | 5,100 K | 3,392 M |
| 6285 | WNC | 170.50 | 164.50 | 172.50 | 162.50 | 5.00 | 11,813 | 19,577 K | 3,269 M |
| 6488 | GWC | 472.00 | 470.50 | 490.00 | 465.50 | 22.00 | 5,390 | 6,727 K | 3,211 M |
| 3006 | ESMT | 158.00 | 148.00 | 158.00 | 147.50 | 1.50 | 10,855 | 21,006 K | 3,211 M |
| 4971 | IET | 479.00 | 425.50 | 490.00 | 420.50 | -24.50 | 5,626 | 6,958 K | 3,118 M |
| 8021 | Topoint | 245.00 | 231.00 | 248.00 | 227.00 | 0.50 | 9,249 | 12,974 K | 3,063 M |
| 3211 | Dynapack | 321.00 | 321.00 | 321.00 | 315.00 | 29.00 | 4,709 | 9,410 K | 3,018 M |
| 5274 | ASPEED | 9500.00 | 9520.00 | 9520.00 | 9315.00 | 865.00 | 303 | 314 K | 2,975 M |
| 6223 | MPI | 2885.00 | 2845.00 | 2885.00 | 2790.00 | 185.00 | 974 | 1,048 K | 2,965 M |
| 4979 | LuxNet | 438.00 | 400.00 | 446.00 | 377.00 | -18.50 | 5,471 | 7,202 K | 2,898 M |
| 1519 | FE | 959.00 | 951.00 | 975.00 | 924.00 | 43.00 | 2,579 | 2,935 K | 2,795 M |
| 4977 | PCL | 174.00 | 161.00 | 175.00 | 159.00 | 1.50 | 10,721 | 16,488 K | 2,751 M |
| 3030 | TRI | 251.00 | 249.00 | 258.00 | 238.00 | 11.50 | 7,611 | 10,599 K | 2,630 M |
| 5289 | Innodisk | 800.00 | 778.00 | 813.00 | 774.00 | 34.00 | 2,772 | 3,212 K | 2,545 M |
| 2367 | UNITECH | 74.80 | 69.90 | 75.30 | 66.00 | -1.10 | 22,017 | 35,244 K | 2,528 M |
| 2887 | TS Holdings | 24.70 | 24.55 | 24.85 | 24.10 | 0.40 | 13,560 | 96,838 K | 2,373 M |
| 3131 | GPTC | 1815.00 | 1840.00 | 1880.00 | 1800.00 | 110.00 | 1,109 | 1,288 K | 2,370 M |
| 3138 | Auden | 206.00 | 182.50 | 210.50 | 182.50 | -13.00 | 8,995 | 12,126 K | 2,364 M |
| 6505 | FPCC | 59.70 | 56.40 | 59.90 | 55.40 | -3.90 | 19,615 | 41,458 K | 2,362 M |
| 2882 | CATHAY FHC | 74.30 | 73.60 | 74.70 | 72.70 | 0.40 | 9,555 | 32,092 K | 2,355 M |
| 3105 | WIN | 311.00 | 300.00 | 315.50 | 282.50 | 6.50 | 5,312 | 7,799 K | 2,341 M |
| 00632R | 13.99 | 14.15 | 14.27 | 13.86 | -0.35 | 18,310 | 163,956 K | 2,303 M | |
| 3701 | FICG | 67.40 | 61.00 | 68.30 | 57.60 | -3.00 | 19,192 | 37,275 K | 2,299 M |
| 8069 | EIH | 160.00 | 166.00 | 168.00 | 158.50 | 12.50 | 7,306 | 13,779 K | 2,274 M |
| 3706 | MHC | 81.10 | 81.40 | 82.30 | 79.50 | 3.30 | 15,588 | 27,508 K | 2,234 M |
| 4123 | Center Lab. | 49.80 | 48.00 | 51.40 | 48.00 | -1.35 | 21,326 | 45,190 K | 2,234 M |
| 2395 | Advantech | 335.50 | 342.50 | 342.50 | 334.00 | 31.00 | 4,327 | 6,553 K | 2,233 M |
| 6805 | Fositek | 1730.00 | 1715.00 | 1750.00 | 1670.00 | 70.00 | 1,214 | 1,297 K | 2,220 M |
| 8210 | CHENBRO | 915.00 | 930.00 | 950.00 | 914.00 | 50.00 | 2,070 | 2,376 K | 2,211 M |
| 2455 | VPEC | 232.00 | 218.00 | 239.50 | 204.00 | -8.50 | 6,890 | 9,856 K | 2,172 M |
| 4533 | SEYI | 38.15 | 35.65 | 40.90 | 35.55 | -2.10 | 27,028 | 53,627 K | 2,065 M |
| 6510 | CHPT | 3520.00 | 3605.00 | 3680.00 | 3435.00 | 235.00 | 553 | 569 K | 2,047 M |
| 0056 | 元大高股息 | 38.50 | 38.50 | 38.75 | 38.12 | 0.76 | 18,875 | 53,121 K | 2,046 M |
| 2409 | AUO | 15.55 | 15.30 | 15.75 | 15.05 | 0.35 | 27,358 | 131,948 K | 2,028 M |
| 3533 | LOTES | 1555.00 | 1585.00 | 1605.00 | 1540.00 | 90.00 | 1,092 | 1,262 K | 1,989 M |
| 00715L | 35.92 | 37.76 | 37.90 | 35.90 | 0.85 | 7,738 | 53,527 K | 1,985 M | |
| 6239 | PTI | 229.50 | 224.50 | 230.00 | 219.50 | 7.50 | 5,491 | 8,627 K | 1,934 M |
| 2357 | ASUSTEK | 510.00 | 518.00 | 520.00 | 508.00 | 18.00 | 2,670 | 3,752 K | 1,930 M |
| 3008 | LARGAN | 2365.00 | 2360.00 | 2395.00 | 2320.00 | 55.00 | 711 | 816 K | 1,921 M |
| 3576 | URE | 24.00 | 23.25 | 25.10 | 21.65 | -0.80 | 38,053 | 82,244 K | 1,913 M |
